# GetTransacSmsReportReports

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**date** | [**\DateTime**] | Date for which statistics are retrieved | [optional] 
**requests** | **int** | Number of requests for the date | [optional] 
**delivered** | **int** | Number of delivered SMS for the date | [optional] 
**hardBounces** | **int** | Number of hardbounces for the date | [optional] 
**softBounces** | **int** | Number of softbounces for the date | [optional] 
**blocked** | **int** | Number of blocked contact for the date | [optional] 
**unsubscribed** | **int** | Number of unsubscription for the date | [optional] 
**replied** | **int** | Number of answered SMS for the date | [optional] 
**accepted** | **int** | Number of accepted for the date | [optional] 
**rejected** | **int** | Number of rejected for the date | [optional] 

[[Back to Model list]](../../README.md#documentation-for-models) [[Back to API list]](../../README.md#documentation-for-api-endpoints) [[Back to README]](../../README.md)


